2009 Year End Est. (excluding pilates) 577 hours - 29% Run 1,060 miles, 23% Bike/outdoors 2,150 miles, 22% Swim 376,814 yards, 17% Bike/Indoor Trainer 98hrs.15 mins/1520.7 miles (not really accountable for mileage), 5% Aqua running 27.25 mind numbing hrs, 4% Triathlon/Racing 280.7 miles
Dec 14th - Dec 18th - 5 hrs - Spin 60%, Pilates 40%
Dec 7th - Dec 13th - 11.25 hrs - 50% Run, Pilates 22%, Swim 17%, Bike 10%
Nov 29th - Dec 6th - 13hrs - Run 67%, Swim 15%, Pilates 9%, Spin 7%
Nov 22nd- Nov 28th - 15 hrs - Run 58%, Spin 27%, Pilates 8%, Swim 7%
Nov 15th- Nov 21st - 12.5hrs - Run 58%, Bike 16%, Swim 14%, Pilates 12%
Nov 8th- Nov 14th - 14 hrs -Run 57%, Pilates 14%, Bike 14%, Swim 14%
Nov 1st-Nov 7th - 8.5 hrs - Run 46%, Pilates 27%, Bike 18%, Swim 9 %
Oct 25th - Oct 31st 6 hours- 46% Run, 26% Pilates, 22% Bike, 6% Swim
Oct 18th- Oct 24th - 10 hrs - 35% Bike, 29% Run, 27% Swim, 10% Pilates
Oct 11th-Oct 17th -10 hours - 56% Run, 16% swim, 15% Pilates, 11% Bike
Oct 4th - Oct 10th - 15.75 hours - 50% bike, 25% run, 20% swim, 6% pilates
Sept 25th- Oct 3rd - 13.25 hrs - 50% bike, 23% swim, 21% run, 7% pilates
0 comments:
Post a Comment